Awards
| Award | Issuing Authority | |
| 1992 | Outstanding Service as Director | Hood County Builders Association (HCBA) |
| 1993 | Outstanding Service as Vice President | Hood County Builders Association (HCBA) |
| 1994 | Certificate of Achievement-Spring Tour Finalist | Fort Worth Builders Association (FWBA) |
| Outstanding Service as Director | Hood County Builders Association (HCBA) | |
| Certificate as BEST Builder | Hood County News | |
| 1995 | Certificate of Achievement-Spring Tour Finalist | Fort Worth Builders Association (FWBA) |
| 2nd Place: ($125K-$150K) Spring Tour Golden Door | Fort Worth Builders Association (FWBA) | |
| Outstanding Service as Director | Hood County Builders Association (HCBA) | |
| 1996 | Certificate of Achievement-Spring Tour Finalist | Fort Worth Builders Association (FWBA) |
| Outstanding Service as Director | Hood County Builders Association (HCBA) | |
| 1997 | 2nd Place: ($209K-$230K) Spring Tour Golden Door | Fort Worth Builders Association (FWBA) |
| 2nd Place: ($230K-$254K) Spring Tour Golden Door | Fort Worth Builders Association (FWBA) | |
| Outstanding Service as Director | Hood County Builders Association (HCBA) | |
| 1998 | Outstanding Service as Vice President | Hood County Builders Association (HCBA) |
| 1999 | Outstanding Service as Director | Hood County Builders Association (HCBA) |
| 2001 | Winner:($500K-$800K) Category | Greater Ft.Worth. Spring Tour (FWBA) |
| 1st Place Show Case of New Homes | Hood County Builders Association (HCBA) | |
| Member of the Year "Homer Jones Award" | Hood County Builders Association (HCBA) | |
| 2002 | Winner:($260K-$340K) Category | Greater Ft.Worth. Spring Tour (FWBA) |
| Winner:($340K-$500K) Category | Greater Ft.Worth. Spring Tour (FWBA) | |
| 1st Place Show Case of New Homes | Hood County Builders Association (HCBA) | |
| 2003 | Runner-Up:($350K-$450K) Category | Greater Ft.Worth. Spring Tour (FWBA) |
| 2005 | Winner:($600K and up) Category | Greater Ft.Worth. Spring Tour (FWBA) |
| 2006 | 2nd Place: ($100K-$125K) Spring Tour Golden Door | Fort Worth Builders Association (FWBA) |
| 2nd Place: ($326K-$400K) Show Case of New Homes | Hood County Builders Association (HCBA) | |
| 2008 | 2nd Place: ($501K & Up) Show Case of New Homes | Hood County Builders Association (HCBA) |
| 2nd Place: ($176K-$250K) Show Case of New Homes | Hood County Builders Association (HCBA) | |
| 2009 | Certificate of Community Service | Hood County Constable PCT. 3 & 4 |
| Platinum Safety Award | Odyssey One Source | |
| 2011 | 2nd Place: ($351K-$500K) Show Case of New Homes | Hood County Builders Association (HCBA) |
